Engine model | Kawasaki FS 600 V-TWIN |
Displacement | 603 cm³ |
Number of cylinders | 2 |
Engine net power | 11,2 kW |
Engine rpm | 2700 rpm |
Engine cooling | Air |
Type of fuel | Petrol |
Fuel tank capacity | 7 L |
Battery voltage | 12 V |
Battery capacity | 18 Ah |
Cutting method | Collecting, Mulching |
Discharge | Rear |
Cutting width | 122 cm |
Cutting height positions | 7 Positions |
Cutting height adjustment | Manual |
Cutting height range | 30-90 mm |
Number of blades | 2 |
Blade type | Collecting-mulching blade |
Blade engagement type | Electromagnetic clutch |
Included tools kit | Mulching kit, trailer hitch, battery charger |
Mulching kit | Included |
Antiscalp wheels | Yes |
Maximum working area | 8000 m² |
Transmission type | Hydrostatic |
Transmission method | Pedal-operated |
Number of gears | - |
Traction | Rear-wheel drive |
Max speed | 8,8 km/h |
Collector type | Textile |
Collector capacity | 320 L |
Collector emptying | Manual |
Steering wheel | Ergonomic with soft grip |
Seat type | Castelgarden comfort |
Seat adjustment | Single lever |
Washing link | Yes |
Dashboard | Yes with display |
Wheel sizes | 15"-18" |
Hour meter | Yes |
Headlights | Halogen |
Cruise control | Yes |
Battery charger | Yes |
Bumper | Yes |
Trailer hitch kit | Yes |
Wheel size front | 15x6.00-6 " |
Wheel size rear | 18x8.50-8 " |
Min turning radius | 170 cm |
Machine dimensions (LxWxH) | 2300 X 1050 X 1070 mm |
Packaging dimensions (LxWxH) | 1893 X 1123 X 1115 mm |
Net weight | 232 kg |
Gross weight | 281 kg |
Max vibration on steering wheels | 2,84 m/s² |
Max vibration on driver's seat | 0,69 m/s² |
Noise level measured | 100 dB(A) |
Noise level guaranteed | 100 dB(A) |
Article number | 2T0970273/11 |
EAN code | 8008984601352 |
Engine model | Intek V-Twin series 7220 |
Engine Brand | Briggs & Stratton |
You may be interested in:

This great little go-kart is very manoeuvrable and fast, and therefore super cool for the little explorers