POWER
Engine model | PowerBuilt 3130 AVS |
---|---|
Displacement | 344 cm³ |
Number of cylinders | 1 |
Engine net power | 5,8 kW |
Engine rpm | 2400 rpm |
Engine cooling | Air |
Type of fuel | Petrol |
Fuel tank capacity | 6 L |
Battery voltage | 12 V |
Battery capacity | 18 Ah |
CUTTING SYSTEM
Cutting method | Collecting, Mulching |
---|---|
Discharge | Rear |
Cutting width | 84 cm |
Cutting height positions | 7 Positions |
Cutting height adjustment | Manual |
Cutting height range | 25-80 mm |
Number of blades | 2 |
Blade type | Collecting blade |
Blade engagement type | Electromagnetic clutch |
Included tools kit | Battery charger, Trailer hitch |
Mulching kit | Optional |
Antiscalp wheels | Yes |
Maximum working area | 3500 m² |
TRANSMISSION
Transmission type | Manual |
---|---|
Transmission method | Pedal-operated |
Number of gears | 5 forward, 1 reverse |
Traction | Rear-wheel drive |
Max speed | 9,7 km/h |
EQUIPMENT
Collector type | Textile |
---|---|
Collector capacity | 240 L |
Collector emptying | Manual |
Steering wheel | Ergonomic |
Seat type | Comfort |
Seat adjustment | Screws |
Washing link | Yes |
Dashboard | Yes with LED |
Wheel sizes | 15"-18" |
Hour meter | No |
Headlights | Halogen |
Cruise control | No |
Battery charger | Yes |
Bumper | Yes |
Trailer hitch kit | Yes |
OVERALL DIMENSIONS
Wheel size front | 15x5.00-6 " |
---|---|
Wheel size rear | 18x6.50-8 " |
Min turning radius | 180 cm |
Machine dimensions (LxWxH) | 2340 X 902 X 1098 mm |
Packaging dimensions (LxWxH) | 1688 X 1108 X 846 mm |
Net weight | 171 kg |
Gross weight | 238 kg |
VIBRATIONS & NOISE DATA
Max vibration on steering wheels | 6,37 m/s² |
---|---|
Max vibration on driver's seat | 1,06 m/s² |
Noise level measured | 100 dB(A) |
Noise level guaranteed | 100 dB(A) |
Article number | 2T2010273/12 |
---|---|
EAN code | 8008984507159 |
Engine model | B&S P,B, Series 3130 344cc AVS |
Engine Brand | Briggs & Stratton |