POWER
Engine model | PowerBuilt 3130 AVS |
---|---|
Displacement | 344 cm³ |
Number of cylinders | 1 |
Engine net power | 6,7 kW |
Engine rpm | 2800 rpm |
Engine cooling | Air |
Type of fuel | Petrol |
Fuel tank capacity | 4 L |
Battery voltage | 12 V |
Battery capacity | 18 Ah |
CUTTING SYSTEM
Cutting method | Collecting, Mulching |
---|---|
Discharge | Rear |
Cutting width | 72 cm |
Cutting height positions | 7 Positions |
Cutting height adjustment | Manual |
Cutting height range | 30-80 mm |
Number of blades | 1 |
Blade type | Collecting-mulching blade |
Blade engagement type | Manual |
Included tools kit | Battery charger |
Mulching kit | Optional |
Antiscalp wheels | No |
Maximum working area | 2500 m² |
TRANSMISSION
Transmission type | Hydrostatic |
---|---|
Transmission method | Pedal-operated |
Number of gears | - |
Traction | Rear-wheel drive |
Max speed | 8,8 km/h |
EQUIPMENT
Collector type | Textile |
---|---|
Collector capacity | 170 L |
Collector emptying | Manual |
Steering wheel | Ergonomic |
Seat type | Comfort |
Seat adjustment | Screws |
Washing link | Yes |
Dashboard | Yes with LED |
Wheel sizes | 11"-15" |
Hour meter | No |
Headlights | One Headlight |
Cruise control | No |
Battery charger | Yes |
Bumper | No |
Trailer hitch kit | Not applicable |
OVERALL DIMENSIONS
Wheel size front | 11x4.00-4 " |
---|---|
Wheel size rear | 15x6.00-6 " |
Min turning radius | 140 cm |
Machine dimensions (LxWxH) | 1860 X 765 X 1107 mm |
Packaging dimensions (LxWxH) | 1698 X 748 X 841 mm |
Net weight | 161 kg |
Gross weight | 184,5 kg |
VIBRATIONS & NOISE DATA
Max vibration on steering wheels | 3,14 m/s² |
---|---|
Max vibration on driver's seat | 0,99 m/s² |
Noise level measured | 99 dB(A) |
Noise level guaranteed | 100 dB(A) |
Article number | 2T0220273/13 |
---|---|
EAN code | 8008984613096 |
Engine model | P,B, Series 3130 AVS 344cc |
Engine Brand | Briggs & Stratton |