High performance All-Wheel-Drive Rider, built on an operator-friendly chassis. Equipped with convenient features like power steering, hydraulic tool lift, headlights and quick tool connection for hassle-free and efficient tool changes. Can be fitted with a flail mower, broom, snow thrower, snow blade and more. An really great choice for private estate owners, sports facilities and hotels with large areas to maintain year-round. The Rider 422Ts AWD is delivered deckless and can be fitted with 103, 112 and 122 cm Combi cutting decks offering BioClip and rear ejection.
Briggs & Stratton, 12.6 kW @ 3000 rpm, Hydrostatic AWD, 103-122 cm / 41-48 inch
Engine Engine manufacturer | Briggs & Stratton |
Engine name | Endurance Series V-Twin |
Net power at preset rpm | 12.6 kW @ 3000 rpm |
Cylinder displacement | 656 cm³ / 40 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Generator | 16 A |
Battery | 12 V 24 Ah |
Fuel Type | Gasoline |
Fuel tank volume | 17 lit / 4.5 gal. |
Engine lubrication type | Full pressure |
Oil filter | Included |
Drive system Transmission type | Hydrostatic AWD |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM10D |
Transmission manufacturer, rear | Kanzaki |
Transmission model, rear | K664 |
Transmission manufacturer | Kanzaki |
Drive method | Pedal-operated |
Speed forward, min-max | 0-11 km/h / 0-6.8 mph |
Speed reverse, min-max | 0-7 km/h / 0-4.3 mph |
Safety limit slopes | 10 ° |
Cutting deck Uncut circle | 60 cm / 23.6 inch |
Cutting width, Min-Max | 103-122 cm / 41-48 inch |
Optional cutting decks | Combi 112, Combi 122, Combi 103 |
Cutting deck type | Combi |
Cutting deck material | Steel |
Cutting methods | BioClip®/Rear discharge |
Cutting height, min-max | 25 - 75 mm / 1 - 3 inch |
Cutting height steps | 7 pcs |
Blade engagement | Automatic |
Blades | 3 |
Powder-coated cutting deck | Included |
Equipment Oil cooler | Included |
Hour meter | Digital with pre-programmed service intervals |
Other Seat material | Vinyl |
Seat suspension | Included |
Seat back height | High |
Hinged armrests | Standard |
Foldable seat | Included |
Dimensions Tyre dimensions, front | 200/65-8 |
Tyre dimensions, rear | 200/65-8 |
Wheelbase | 100 cm / 39.4 " |
Ground clearance | 90 mm / 3.54 inch |
Base machine, length | 207 cm / 81.5 inch |
Base machine, width | 90 cm / 35.4 inch |
Base machine, height | 116 cm / 45.7 inch |
Weight | 330 kg / 727.5 lbs |
Gross weight towed | 150 kg / 330.5 lbs |
Sound and noise data Sound pressure level at operators ear | 88 dB(A) |
Sound power level, measured | 102 dB(A) |
Sound power level, guaranteed (LWA) | 103 dB(A) |
Vibrations Vibration level steering wheel | 3.5 m/s² |
Vibration level seat | 0.7 m/s² |
You may be interested in:

Petrol-powered ride-on mower with powerful Stiga engine, 84 cm cutting deck with two blades and 240 L rear grass collector.