Efficient hand held blowers that combines high blowing power with user friendliness. Perfect for home owners. Well balanced and easy to manouevre thanks to in-lined air out let. Easy to start with Smart Start® technology. Delivered with flat and round nozzle. Vac kit included.
28 cm³ / 1.7 cu.inch, 12.03 m³/min / 425 cfm, 76 m/s / 170 mph, 4.35 kg / 9.6 lbs
| Cylinder displacement | 28 cm³ / 1.7 cu.inch |
|---|---|
| Power output | 0.8 kW |
| Maximum power speed | 8000 rpm |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption | 575 g/kWh |
| Spark plug | Champion RCJ6Y |
| Air flow in housing | 13.31 m³/min / 470 cfm |
|---|---|
| Air flow in pipe | 12.03 m³/min / 425 cfm |
| Air speed | 76 m/s / 170 mph |
| Air speed (round nozzle) | 58.12 m/s / 130 mph |
| Air speed (flat nozzle) | 76 m/s / 170 mph |
| Equivalent vibration level (ahv, eq) handle | 11.1 m/s² |
|---|---|
| Sound pressure level at operators ear | 92 dB(A) |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| OEM Harness | Single harness |
|---|---|
| OEM Nozzle type | Round+ Flat |
| OEM Vacuum Kit | ![]() |
| Weight | 4.35 kg / 9.6 lbs |
|---|---|
| Vac bag capacity | 64.35 lit / 17 gal. |


