The Husqvarna Automower® 450X NERA is a robotic lawn mower that gives you the perfect cut 24/7 on lawns up to 5000 m. It has intelligent object avoidance and reliable operation – rain or shine – with less tracking and smooth performance, it navigates every corner with ease. Even cleaning is simple with a hose.
It has a working area capacity of 5,000 m (±20) and a maximum slope performance inside installation of 50%. It can be controlled via the Automower® Connect app². It also has object detection and avoidance built-in technology that assists the mower to detect and avoid objects, reducing the risk of unplanned stops.
| Capacity | |
| Working area capacity (±20) | 5,000 m² |
|---|---|
| Boundary type | Wire |
| Maximum slope performance at boundary | 25 % |
| Maximum slope performance inside installation | 50 % |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 15 kg |
| Product size length | 75 cm |
| Product size width | 54 cm |
| Product size height | 28 cm |
| Product Data | |
| Colour | Grey |
| Sound level perceived | 60 dB(A) |
| Protection index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 7.5 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 195 min |
| Typical charging time | 40 min |
| Mean energy consumption per month at maximum use | 14 kWh |
| Mean energy consumption at maximum use | 5,000 m² |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Bluetooth®, Cellular, Wi-Fi |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar sensor |







