Advanced and highly effective robotic mower with all-wheel-drive developed for professional use. The model is designed to take care of lawns up to 3,500 m² and navigates obstacles, tough terrain and slopes of up to 70 %. Adapted for public installations with simplified control for easy interaction. Object detection through ultrasonic technology, remote control and surveillance—together with the rest of your product fleet— with Husqvarna Fleet Services™.
| Capacity | AUTOMOWER® 535 AWD Art no: 967 85 34‑03 |
| Working area capacity (±20) | 3,500 m² |
|---|---|
| Maximum slope performance at boundary | 50 % |
| Maximum slope performance inside installation | 70 % |
| Area capacity per hour | 146 m² |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 17 kg |
| Product size length | 93 cm |
| Product size width | 55 cm |
| Product size height | 29 cm |
| Product Data | |
| Colour | Orange, Grey |
| Sound level perceived | 60 dB(A) |
| Protection index (IP Code) | IPX4 |
| Battery type | Lithium Ion |
| Battery capacity | 5 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 100 min |
| Typical charging time | 30 min |
| Mean energy consumption at maximum use | 24 kWh |
| Mean energy consumption at maximum use | 3,500 m² |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 70 mm |
| Cutting height min | 30 mm |
| Cutting width | 22 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Ultrasonic sensor | Yes |








